Latest Mobile Accessories
[GOOD LIFE G-101] 80W ULTRA-FAST CHARGING ADAPTER
Rated 0 out of 5
In stock
| Model | GOOD LIFE G-101 |
|---|---|
| Max Power Output | 80W Turbo Charging |
| Interface | Type-C Port |
| Input | 100–240V (Global Compatibility) |
| Output | 5V ⎓ 3A (15W) 20V ⎓ 2.25A (Up to 80W Peak) |
| Protection System | 5-Layer Safety Protection (Over-voltage, Over-current, Short-circuit, Overheat) |
| Compatibility | Laptops, MacBook, Android, iPhone, Tablets, Gaming Devices |
| Certifications | CE, FC, RoHS |
[J-CELL J-212] 2.1A DUAL PORT FAST CHARGING ADAPTER
Rated 0 out of 5
In stock
| Model | J-CELL J-212 |
|---|---|
| Charging Output | 2.1A Fast Charge |
| Ports | Dual USB Ports (2 Devices Simultaneously) |
| Material | ROHS Anti-Fire Housing |
| IC Technology | Intelligent A-Grade Chip Control |
| Input | AC 100–240V (50–60Hz) |
| Protection | Over-voltage, Over-current, Short-circuit, Thermal Protection |
| Charging Type | Constant Current Stable Charging |
Airpod pro Soft Silicone Protective Anti Dust-Proof Case – High Quality Flexible Anti Scratch Cover Protection Pouch
Rated 0 out of 5
In stock
Apple USB-C 60W Charge Cable (1m) Fast Charging iPhone
Rated 0 out of 5
In stock
Infinix Cable XDC76A – USB-A to USB-C Data Cable
Rated 0 out of 5
In stock
| Color | Black |
|---|---|
| Length | 1 meter |
| Model | XDC76A |
| Function | Charging + Data Transfer |
| Performance | Fast & Stable Charging |
| Data Transfer | Reliable Sync Support |
| Build Quality | Durable & Wear-Resistant Design |
| Connection Type | Secure and Stable Fit |
| Usage | Smartphones, Tablets, Daily Electronics |
| Use Case | Charging, File Transfer, Everyday Use |
Infinix Cable XDL52A
Rated 0 out of 5
In stock
Infinix Cable Xdl72a USB A to Lightening 2.4A
Rated 0 out of 5
In stock
Infinix Cable XDX15 4 in 1
Rated 0 out of 5
In stock
Infinix Magpower XP03 Wireless Charger
Rated 0 out of 5
In stock
Infinix XC05 20W Wall Charger Kit
Rated 0 out of 5
In stock
Latest Wireless Earbuds
895B Stereo TWS Wireless Earbuds
Rated 0 out of 5
In stock
Air 31 TWS Transparent Earbuds
Rated 0 out of 5
In stock
Air 39 Wireless Earbuds, Transparent Display, ENC Noise Cancellation Bluetooth 5.3 Earbuds Wireless
Rated 0 out of 5
In stock
Airpod pro Soft Silicone Protective Anti Dust-Proof Case – High Quality Flexible Anti Scratch Cover Protection Pouch
Rated 0 out of 5
In stock
Comparison of G-Tide L1 TWS Earbuds
Rated 0 out of 5
In stock
G-Tide L1 TWS Earbuds
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
G-Tide L2 TWS Earbuds
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Infinix XH01 Stereo Wired Earphones
Rated 0 out of 5
In stock
Latest Smart Watches
Amazfit GTS 2 Smart Watch for Men Android iPhone, Bluetooth Phone Call
Rated 0 out of 5
In stock
SKU:
6
Apple Watch Series 5 (GPS + Cellular, 40MM) – Gold Aluminum Case with Pink Sport Band
Rated 0 out of 5
In stock
SKU:
3
Apple Watch Series 6 (GPS + Cellular, 40mm) – Space Gray Aluminum Case with Black Sport Band
Rated 0 out of 5
In stock
SKU:
8
C9 Ultra Max Gold Edition Smartwatch – 2.1″ Color Display, Bluetooth Calling, Wireless Charging, Dual Straps (Gold & Black), Waterproof, Hryfine App Compatible
Rated 0 out of 5
In stock
Crown AZ100 ( 7+1 ) Smart Watch
Rated 0 out of 5
In stock
| Brand | Crown |
|---|---|
| Model | AZ100 (7+1 Edition) |
| Strap Combo | 8 Total (7 Interchangeable + 1 Premium) |
| Display | High-Resolution Color Screen |
| Health Sensors | Heart Rate, Sleep, Calorie & Step Tracking |
| Notifications | Call Alerts, SMS, App Notifications |
| Durability | Water-Resistant Design |
| Best For | Professional, Fitness, Casual, Gifting |
Crown M30 Luxury Smart Watch – 10 in 1 Mega Combo – With Pro Airpods
Rated 0 out of 5
In stock
| Model | Crown M30 Luxury Edition |
|---|---|
| Display Type | AMOLED (Ultra-Vivid Screen) |
| Connectivity | Bluetooth Calling, SMS, Voice Control |
| Tracking Features | GPS, Heart Rate, Pedometer, Sleep Monitor |
| Media Features | Music Player & Control, Video Recording Support |
| Special Features | Kids Tracker, Clock Display, Phone Call Support |
| Condition | Brand New / Factory Sealed |
G-TiDE Q1 Smart Watch
Rated 0 out of 5
In stock
G-Tide R1 Classic Bluetooth Calling Smart Watch
Rated 0 out of 5
In stock
Best Bluetooth Speakers
BLUETOOTH SPEAKER Model- KTS-1579
Rated 0 out of 5
In stock
Bose Portable Smart Speaker — Wireless Bluetooth Speaker — White
Rated 0 out of 5
In stock
₨72,293.00
SKU:
42
Brodu BTS 2105 Wireless Speaker – 8″ Bluetooth Karaoke Speaker with Dual Wireless Mics & RGB Lights
Rated 0 out of 5
In stock
Brodu BTS-2107 iKaraoke Box – Wireless Bluetooth Speaker with 1 Wireless Microphone
Rated 0 out of 5
In stock
Best Seller
[J-CELL J-212] 2.1A DUAL PORT FAST CHARGING ADAPTER
Rated 0 out of 5
In stock
| Model | J-CELL J-212 |
|---|---|
| Charging Output | 2.1A Fast Charge |
| Ports | Dual USB Ports (2 Devices Simultaneously) |
| Material | ROHS Anti-Fire Housing |
| IC Technology | Intelligent A-Grade Chip Control |
| Input | AC 100–240V (50–60Hz) |
| Protection | Over-voltage, Over-current, Short-circuit, Thermal Protection |
| Charging Type | Constant Current Stable Charging |
Infinix Cable XDL52A
Rated 0 out of 5
In stock
Mi Smart Standing Fan 2 Lite
Rated 0 out of 5
In stock
Huawei P20 Pro (CLT-L29) 6GB / 128GB 6.1-inches LTE Dual SIM Factory Unlocked
Rated 0 out of 5
In stock
₨1,170.00
SKU:
27
Samsung Galaxy A26 5G
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Greatnice GTS-2423 3 Inch Portable Wireless Bluetooth Speaker with Mobile Holder & LED Light – High Quality Sound
Rated 0 out of 5
In stock
KTS 1176 Bluetooth Speaker With Mic
Rated 0 out of 5
In stock
Sego Power 200
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
[GOOD LIFE G-101] 80W ULTRA-FAST CHARGING ADAPTER
Rated 0 out of 5
[J-CELL J-212] 2.1A DUAL PORT FAST CHARGING ADAPTER
Rated 0 out of 5
Airpod pro Soft Silicone Protective Anti Dust-Proof Case – High Quality Flexible Anti Scratch Cover Protection Pouch
Rated 0 out of 5
Apple USB-C 60W Charge Cable (1m) Fast Charging iPhone
Rated 0 out of 5
Infinix Cable XDC76A – USB-A to USB-C Data Cable
Rated 0 out of 5
Power Banks
[SUPER CHARGER] INTELLIGENT FAST CHARGING DIGITAL POWER BANK
Rated 0 out of 5
In stock
| Battery Type | Li-ion Rechargeable |
|---|---|
| Display | LED Digital Battery Indicator |
| Fast Charge | PD Type-C Fast Charging |
| Outputs | 5V ⎓ 1.5A, 5V ⎓ 2.1A |
| Ports | Dual USB, Type-C, Micro USB |
| Charging | Dual Device Charging Support |
| Safety | Smart MCU, Heat & Short-Circuit Protection |
| Compatibility | Android, iPhone, Tablets, Universal Devices |
| Design | Portable, Travel-Friendly (Flight Safe) |
Latest Air Purifiers
Mi Air Purifier Filter (Anti-Bacterial)
Rated 0 out of 5
In stock
| Color | purple |
|---|---|
| Type | Antibacterial Air Purifier Replacement Filter |
| Compatibility | Mi Air Purifier 2, 2S, 2H, 3H, Pro |
| Filtration System | Advanced Multi-Layer High-Efficiency Filtration |
| Protection Feature | Antibacterial Coating to help reduce bacterial growth |
| Filtration Capability | Removes Dust, Allergens, Fine Particles, Airborne Impurities |
| Airflow Performance | Maintains Strong and Consistent Air Circulation |
| Installation | Easy and Hassle-Free Replacement Design |
| Durability | Long-Lasting and Reliable Filtration Performance |
| Usage | Home, Office, Bedrooms, Indoor Air Quality Improvement |
Mi Air Purifier High Efficiency Filter (HEPA Filter)
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Brand | Xiaomi |
| Product Type | HEPA Air Purifier Filter |
| Filtration Type | High Efficiency HEPA |
| Particle Removal Size | Up to 0.3 µm |
| Pollutants Filtered | Dust, Pollen, PM2.5, Chemicals, Pet Fur |
| Usage | Indoor Air Purification, Allergy Protection, Home Use |
| Special Feature | High-efficiency filtration for allergy-sensitive users |
Mijia Smart Air Purifier 6
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Model | AC-M25-SC |
| Type | Smart Air Purifier |
| Coverage Area | Up to 87.5 m² |
| CADR (Particle) | 443 m³/h (tested value) |
| Filtration System | Five-layer composite purification system |
| Pollutant Removale | Dust, PM2.5, Formaldehyde, VOCs, Bacteria, Viruses |
| Sensors | Temperature sensor, Humidity sensor, Dust sensor, PM2.5 sensor |
| Noise Level | 32 dB(A) Sleep Mode |
| Smart Features | Automatic air quality adjustment, Real-time monitoring |
Mijia Smart Air Purifier 6 Filter
Rated 0 out of 5
In stock
| Color | White |
|---|---|
| Type | Replacement Air Purifier Filter |
| Technology | HEPA, Activated Carbon Filtration |
| Filtration Efficiency | Up to 99.98% (0.3 μm particles) |
| Removes | Dust, Allergens, Smoke, Odors, Fine Particles |
| Filter Life | Up to 12 Months |
| Installation | Easy One-Pull Replacement Design |
| Smart Features | Filter Status Monitoring, App Alerts via Xiaomi Home |
| Function | Improves Indoor Air Quality, Reduces Airborne Irritants |
Latest Electric Shavers & Trimmers
Mi 5-Blade Electric Shaver
Rated 0 out of 5
In stock
MI GROOMING KIT PRO
Rated 0 out of 5
In stock
| Color | Black |
|---|---|
| Battery Capacity | 800mAh Li-ion |
| Charging Port | Type-C |
| Charging Time | Approx. 2 Hours |
| Runtime | Up to 90 Minutes |
| Input | 5V ⎓ 2A |
| Waterproof Rating | IPX7 |
| Blades | Self-Sharpening Stainless Steel |
| Comb Range | 0–20mm (Short & Long Clipper/Beard Combs) |
| Attachments | U-Shaped Blade, Precision Blade, Body Groomer, Nose & Hair Trimmer |
Xiaomi Grooming Kit Pro
Rated 0 out of 5
In stock
| Battery Capacity | 800mAh Li-ion |
|---|---|
| Charging Port | Type-C |
| Charging Time | Approx. 2 Hours |
| Runtime | Up to 90 Minutes |
| Waterproof Rating | IPX7 |
| Blades | Stainless Steel, Self-Sharpening |
| Trimming Precision | 0.5mm |
| Length Settings | 40 Adjustable Levels |
| Comb Range | 0–20mm (Short & Long Beard/Clipper Combs) |
| Attachments | U-Blade, Precision Blade, Body Groomer, Nose Trimmer |
| Usage | Corded & Cordless Operation |
Craziest Deals of the Year
[GOOD LIFE G-101] 80W ULTRA-FAST CHARGING ADAPTER
Rated 0 out of 5
In stock
| Model | GOOD LIFE G-101 |
|---|---|
| Max Power Output | 80W Turbo Charging |
| Interface | Type-C Port |
| Input | 100–240V (Global Compatibility) |
| Output | 5V ⎓ 3A (15W) 20V ⎓ 2.25A (Up to 80W Peak) |
| Protection System | 5-Layer Safety Protection (Over-voltage, Over-current, Short-circuit, Overheat) |
| Compatibility | Laptops, MacBook, Android, iPhone, Tablets, Gaming Devices |
| Certifications | CE, FC, RoHS |
[J-CELL J-212] 2.1A DUAL PORT FAST CHARGING ADAPTER
Rated 0 out of 5
In stock
| Model | J-CELL J-212 |
|---|---|
| Charging Output | 2.1A Fast Charge |
| Ports | Dual USB Ports (2 Devices Simultaneously) |
| Material | ROHS Anti-Fire Housing |
| IC Technology | Intelligent A-Grade Chip Control |
| Input | AC 100–240V (50–60Hz) |
| Protection | Over-voltage, Over-current, Short-circuit, Thermal Protection |
| Charging Type | Constant Current Stable Charging |
[SUPER CHARGER] INTELLIGENT FAST CHARGING DIGITAL POWER BANK
Rated 0 out of 5
In stock
| Battery Type | Li-ion Rechargeable |
|---|---|
| Display | LED Digital Battery Indicator |
| Fast Charge | PD Type-C Fast Charging |
| Outputs | 5V ⎓ 1.5A, 5V ⎓ 2.1A |
| Ports | Dual USB, Type-C, Micro USB |
| Charging | Dual Device Charging Support |
| Safety | Smart MCU, Heat & Short-Circuit Protection |
| Compatibility | Android, iPhone, Tablets, Universal Devices |
| Design | Portable, Travel-Friendly (Flight Safe) |
4G Hot 1/8 2.4
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Home Appliances
Make everyday living easier with smart, reliable home appliances.
Mi Electric Heater
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Mi Smart Standing Fan 2 Lite
Rated 0 out of 5
In stock
Recently Viewed
Latest Mobiles
ZTE Nubia V60
Rated 0 out of 5
In stock
₨28,000.00 – ₨32,000.00Price range: ₨28,000.00 through ₨32,000.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
| Color | Champagne Gold, Dark Blue, Sunrise Voilet |
|---|---|
| Storage | 6GB – 256GB, 8GB – 256GB |
| SIM | Dual SIM support |
| Display | 6.6-inch LCD display (720 × 1612 pixels) |
| Release Date | 2 August 2024 |
| OS | Android 13 |
| Processor | Unisoc T606 processor with Mali-G57 MP1 GPU |
| Battery | 5000 mAh long-lasting battery |
| Camera | Triple rear camera: 50MP + 2MP + AI-CAM, 8MP front camera with video recording |
| Connectivity | 3G, 4G LTE, WiFi, Bluetooth |
ZTE Nubia A56
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
ZTE Nubia A36
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
XMobile X2 Play
Rated 0 out of 5
In stock
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Xmobile Retro 100
Rated 0 out of 5
In stock
XMobile Dabang Plus
Rated 0 out of 5
In stock
XMobile Battery ka Badshah
Rated 0 out of 5
In stock
Xiaomi Redmi Note 14
Rated 0 out of 5
In stock
₨55,899.00 – ₨57,999.00Price range: ₨55,899.00 through ₨57,999.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
| Color | Lime Green, Midnight Black, Mist Purple, Ocean Blue, Sand Gold |
|---|---|
| Display | 6.7-inch AMOLED, FHD+ (2400 × 1080) |
| Protection | Corning Gorilla Glass 5 |
| SIM Support | Dual SIM |
| OS | Android 14 |
| Processor | MediaTek Helio G99-Ultra (6nm) |
| GPU | Mali-G57 MC2 |
| Memory | 8GB-128GB, 8GB-256GB |
| Battery | 5500mAh |
| Rear Camera | 108MP + 2MP + 2MP, 1080p Video |
| Front Camera | 20MP, 1080p Video + Flash |
| Connectivity | 4G LTE, WiFi, Bluetooth, NFC (Region Dependent) |
Xiaomi Redmi A5
Rated 0 out of 5
In stock
₨26,999.00 – ₨31,499.00Price range: ₨26,999.00 through ₨31,499.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi 15C
Rated 0 out of 5
In stock
₨35,099.00 – ₨37,699.00Price range: ₨35,099.00 through ₨37,699.00
Add to Cart
This product has multiple variants. The options may be chosen on the product page
| Color | Midnight Black, Mint Green, Moonlight Blue |
|---|---|
| Storage | 4GB-128GB, 6GB-128GB |
| Display | 6.9-inch IPS LCD, 120Hz Refresh Rate |
| Resolution | 720 × 1600 |
| Protection | Corning Gorilla Glass 3 |
| SIM Support | Dual SIM (Nano-SIM) |
| OS | Android 15 with HyperOS 2 |
| Processor | MediaTek Helio G81-Ultra |
| GPU | Mali-G52 MC2 |
| Battery | 6000mAh High-Capacity Battery |
| Rear Camera | 50MP with LED Flash, HDR |
| Front Camera | 8MP |
| Connectivity | 4G LTE, WiFi, Bluetooth, FM Radio |
Shop by Price
Latest Wireless Earbuds
Experience true freedom with crystal-clear sound and seamless connectivity.
Airpod pro Soft Silicone Protective Anti Dust-Proof Case – High Quality Flexible Anti Scratch Cover Protection Pouch
Rated 0 out of 5
AirPods (2nd generation) with Wired Charging Case
Rated 0 out of 5
AirPods (3rd generation) with Lightning Charging Case
Rated 0 out of 5
Beats Solo3 Wireless On-Ear Headphones, Apple W1 Headphone Chip – Rose Gold
Rated 0 out of 5
Our Articles
Best Gaming Laptop Models
At solmen va esser necessi far uniform grammatica, pronunciation e plu sommun paroles...
How to choose a HI-FI stereo system
Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi...
Logitech POP Keys
Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci...
Cameras for Street Photography
At solmen va esser necessi far uniform grammatica, pronunciation e plu sommun paroles. Ma quande lingues coale...
3 Minimalist Desk Setups
At solmen va esser necessi far uniform grammatica, pronunciation e plu sommun paroles. Ma quande lingues coale...
Lowest Prices of the Year
PlayStation 5 DualSense Wireless Controller – Black
Rated 0 out of 5
In stock
SKU:
32
| Camera type | Leica M10-P, compact digital rangefinder system camera |
|---|---|
| Lens mount | Leica M bayonet with additional sensor for 6-bit coding |
| Image Sensor | CMOS chip, active surface 24x36mm |
| Buffer Memory | 2GB / 16 pictures in series |
| White Balance | Automatic, manual, 8 presets, color temperature input |
| Storage Medium | SD cards up to 2GB, SDHC cards up to 32GB, SDXC cards up to 2TB |
| Exposure Metering | Exposure metering through the lens (TTL), with working aperture |
| Sensitivity Range | ISO 100 to ISO 50000, adjustable in 1/3 ISO increments from ISO 200, choice of automatic control or manual setting |
| Synchronization | Optionally triggered at the 1st or 2nd Shutter curtain |
| Dimensions | 139 x 38.5 x 80mm |
Airpod pro Soft Silicone Protective Anti Dust-Proof Case – High Quality Flexible Anti Scratch Cover Protection Pouch
Rated 0 out of 5
In stock
Infinix XDM52 Micro Cable
Rated 0 out of 5
In stock
Infinix XDC53A 60W Fast Charging Type-C Cable
Rated 0 out of 5
In stock